| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | EPIDERMAL CELL DIFFERENTIATION%GOBP%GO:0009913 |
| Enrichment Score (ES) | 0.62476856 |
| Normalized Enrichment Score (NES) | 2.0113974 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0052755005 |
| FWER p-Value | 0.075 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | KRT6C | 2 | 27.564 | 0.0726 | Yes |
| 2 | KRT6A | 3 | 25.354 | 0.1395 | Yes |
| 3 | KRT5 | 8 | 20.392 | 0.1931 | Yes |
| 4 | IVL | 16 | 18.005 | 0.2402 | Yes |
| 5 | KRT14 | 17 | 17.907 | 0.2875 | Yes |
| 6 | ANXA1 | 23 | 16.440 | 0.3306 | Yes |
| 7 | KRT4 | 29 | 15.148 | 0.3703 | Yes |
| 8 | SCEL | 73 | 11.087 | 0.3971 | Yes |
| 9 | KRT7 | 84 | 10.583 | 0.4245 | Yes |
| 10 | KRT16 | 101 | 9.999 | 0.4500 | Yes |
| 11 | KRT81 | 109 | 9.779 | 0.4754 | Yes |
| 12 | EREG | 149 | 8.692 | 0.4961 | Yes |
| 13 | TGM1 | 168 | 8.339 | 0.5171 | Yes |
| 14 | KRT78 | 210 | 7.606 | 0.5349 | Yes |
| 15 | JAG2 | 213 | 7.567 | 0.5548 | Yes |
| 16 | CASP14 | 218 | 7.472 | 0.5743 | Yes |
| 17 | KRT83 | 275 | 6.529 | 0.5884 | Yes |
| 18 | CDH3 | 340 | 5.891 | 0.6003 | Yes |
| 19 | KRT6B | 419 | 5.385 | 0.6102 | Yes |
| 20 | LIPK | 601 | 4.351 | 0.6116 | Yes |
| 21 | KLK5 | 627 | 4.221 | 0.6213 | Yes |
| 22 | OPN3 | 748 | 3.833 | 0.6248 | Yes |
| 23 | KRT80 | 1011 | 3.201 | 0.6186 | No |
| 24 | SPRR1B | 1064 | 3.099 | 0.6239 | No |
| 25 | CTNNB1 | 1317 | 2.685 | 0.6169 | No |
| 26 | PPP3CA | 1475 | 2.434 | 0.6146 | No |
| 27 | KRT79 | 1494 | 2.411 | 0.6200 | No |
| 28 | ADAM9 | 1757 | 2.099 | 0.6109 | No |
| 29 | CLIC4 | 2002 | 1.878 | 0.6022 | No |
| 30 | KRT86 | 2061 | 1.831 | 0.6038 | No |
| 31 | SPRR3 | 2079 | 1.817 | 0.6077 | No |
| 32 | BCR | 2270 | 1.686 | 0.6016 | No |
| 33 | WNT5A | 2290 | 1.666 | 0.6049 | No |
| 34 | ERCC2 | 2386 | 1.601 | 0.6038 | No |
| 35 | PIP5K1A | 2518 | 1.535 | 0.6006 | No |
| 36 | KRT72 | 2540 | 1.518 | 0.6034 | No |
| 37 | EPHA2 | 2739 | 1.411 | 0.5961 | No |
| 38 | KRT73 | 2790 | 1.386 | 0.5970 | No |
| 39 | SPRR2E | 2812 | 1.376 | 0.5994 | No |
| 40 | KRT75 | 2948 | 1.304 | 0.5953 | No |
| 41 | PITX2 | 3537 | 1.050 | 0.5653 | No |
| 42 | WNT16 | 3788 | 0.942 | 0.5539 | No |
| 43 | KRT3 | 4255 | 0.775 | 0.5300 | No |
| 44 | GRHL2 | 4477 | 0.710 | 0.5195 | No |
| 45 | JAG1 | 4766 | 0.626 | 0.5051 | No |
| 46 | KRT1 | 5591 | 0.439 | 0.4603 | No |
| 47 | CSTA | 5853 | 0.385 | 0.4468 | No |
| 48 | UGCG | 6306 | 0.307 | 0.4224 | No |
| 49 | PI3 | 6699 | 0.250 | 0.4012 | No |
| 50 | S100A7 | 6907 | 0.221 | 0.3903 | No |
| 51 | DSP | 7776 | 0.112 | 0.3422 | No |
| 52 | LIPN | 7901 | 0.100 | 0.3355 | No |
| 53 | MED1 | 7922 | 0.098 | 0.3347 | No |
| 54 | CDSN | 7974 | 0.093 | 0.3321 | No |
| 55 | ASAH1 | 8140 | 0.077 | 0.3231 | No |
| 56 | ABCA12 | 8181 | 0.074 | 0.3211 | No |
| 57 | FLG | 8391 | 0.054 | 0.3096 | No |
| 58 | HDAC2 | 9417 | -0.045 | 0.2525 | No |
| 59 | KRT10 | 9530 | -0.055 | 0.2464 | No |
| 60 | SPRR1A | 9596 | -0.063 | 0.2430 | No |
| 61 | ACER1 | 9666 | -0.072 | 0.2393 | No |
| 62 | EVPL | 9851 | -0.095 | 0.2293 | No |
| 63 | ST14 | 10118 | -0.127 | 0.2148 | No |
| 64 | GLI1 | 10678 | -0.201 | 0.1842 | No |
| 65 | TXNIP | 11210 | -0.276 | 0.1553 | No |
| 66 | SLC4A7 | 11633 | -0.346 | 0.1327 | No |
| 67 | SFN | 11683 | -0.355 | 0.1309 | No |
| 68 | PDZD7 | 12143 | -0.446 | 0.1065 | No |
| 69 | OVOL1 | 12989 | -0.638 | 0.0611 | No |
| 70 | USH2A | 13880 | -0.890 | 0.0139 | No |
| 71 | EXPH5 | 14294 | -1.039 | -0.0064 | No |
| 72 | CASP3 | 14339 | -1.056 | -0.0061 | No |
| 73 | TMEM132E | 14734 | -1.227 | -0.0248 | No |
| 74 | AKR1C3 | 15924 | -2.009 | -0.0858 | No |
| 75 | POU2F3 | 16005 | -2.082 | -0.0848 | No |
| 76 | KRT2 | 16010 | -2.090 | -0.0795 | No |
| 77 | STRC | 16305 | -2.415 | -0.0895 | No |
| 78 | HDAC1 | 16827 | -3.300 | -0.1098 | No |
| 79 | TGM3 | 16867 | -3.391 | -0.1030 | No |
| 80 | OVOL2 | 17202 | -4.274 | -0.1104 | No |
| 81 | PLS1 | 17245 | -4.381 | -0.1012 | No |
| 82 | SOD1 | 17257 | -4.442 | -0.0900 | No |
| 83 | MYO6 | 17345 | -4.766 | -0.0823 | No |
| 84 | SLC44A4 | 17390 | -4.951 | -0.0717 | No |
| 85 | SPINK5 | 17437 | -5.191 | -0.0606 | No |
| 86 | TPRN | 17540 | -5.839 | -0.0509 | No |
| 87 | ANKRD24 | 17814 | -8.418 | -0.0439 | No |
| 88 | USH1C | 17888 | -10.035 | -0.0214 | No |
| 89 | GATA6 | 17930 | -11.086 | 0.0055 | No |
